VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,736,208,855 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,996.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,555,632.0 GB  594,200,436
2 Iran (ISLAMIC Republic Of)  98,719,645.1 GB  5,313,713,827
3 Russian Federation  88,499,988.5 GB  1,392,722,817
4 Japan  68,623,079.6 GB  705,685,885
5 United States  53,260,152.1 GB  1,182,571,436
6 Taiwan  50,857,752.3 GB  792,417,749
7 France  46,298,405.3 GB  591,842,550
8 Indonesia  38,662,929.5 GB  893,274,730
9 India  36,226,170.0 GB  773,728,656
10 Viet Nam  29,772,878.7 GB  503,324,520
11 China  29,586,303.8 GB  773,172,521
12 Thailand  19,637,618.1 GB  346,596,567
13 United Arab Emirates  15,704,412.5 GB  518,043,265
14 Hong Kong  14,757,848.0 GB  242,052,465
15 Myanmar  13,102,579.6 GB  225,091,786
16 Philippines  12,936,702.9 GB  318,123,998
17 Malaysia  11,939,152.0 GB  141,311,514
18 Turkmenistan  11,808,252.4 GB  155,290,245
19 Bangladesh  9,491,707.9 GB  387,527,072
20 Ukraine  9,377,607.6 GB  536,744,695
21 Canada  8,139,264.0 GB  85,676,199
22 Saudi Arabia  8,018,447.3 GB  108,961,845
23 Germany  7,898,583.6 GB  248,213,896
24 Turkey  6,763,925.3 GB  99,426,261
25 Singapore  6,698,541.7 GB  410,492,932
26 Iraq  5,672,031.1 GB  225,037,210
27 Australia  5,636,822.4 GB  114,091,213
28 Brazil  5,373,331.9 GB  1,383,150,456
29 United Kingdom  5,277,182.7 GB  130,438,367
30 Lao People's Democratic Republic  4,553,825.6 GB  74,083,329
31 Pakistan  4,410,518.8 GB  105,045,426
32 Nigeria  3,780,960.7 GB  448,927,554
33 Argentina  3,590,510.3 GB  56,148,389
34 Cambodia  3,218,502.4 GB  92,690,263
35 Kenya  3,054,381.0 GB  183,149,765
36 Mexico  2,494,037.9 GB  44,185,242
37 Oman  2,061,155.2 GB  36,790,520
38 Spain  2,048,428.7 GB  23,486,910
39 Netherlands  1,927,675.0 GB  52,474,435
40 Armenia  1,458,305.1 GB  4,890,253
41 Egypt  1,372,457.2 GB  37,702,691
42 Qatar  1,356,430.4 GB  19,086,608
43 Algeria  1,355,838.4 GB  37,124,526
44 Nepal  1,330,875.4 GB  19,726,186
45 Syrian Arab Republic  1,300,580.8 GB  235,656,552
46 Jordan  1,282,878.1 GB  25,409,032
47 Somalia  1,262,720.4 GB  55,612,092
48 Italy  1,240,009.5 GB  15,194,853
49 Kyrgyzstan  1,174,430.1 GB  13,097,576
50 New Zealand  1,141,652.7 GB  15,116,938
51 Sudan  1,119,127.9 GB  41,028,943
52 Macau  1,056,603.1 GB  19,070,354
53 Colombia  1,047,533.8 GB  19,896,179
54 Kazakhstan  1,042,749.4 GB  15,205,164
55 Sweden  1,003,404.1 GB  18,524,302
56 Cote D'ivoire  971,959.9 GB  12,088,845
57 Ghana  961,002.0 GB  56,724,803
58 Austria  931,269.4 GB  14,627,212
59 Venezuela  872,226.3 GB  26,045,143
60 Belarus  839,359.8 GB  21,902,480
61 Chile  829,975.1 GB  14,207,747
62 Romania  792,558.3 GB  14,511,107
63 Peru  779,897.6 GB  10,664,668
64 Ethiopia  755,685.8 GB  39,137,595
65 Gabon  754,199.9 GB  6,113,923
66 Mongolia  697,100.4 GB  11,314,465
67 Libyan Arab Jamahiriya  684,775.9 GB  19,259,262
68 Kuwait  680,700.6 GB  10,451,294
69 Morocco  653,522.8 GB  25,306,474
70 Poland  639,265.0 GB  9,200,328
71 Yemen  603,218.8 GB  20,461,814
72 Azerbaijan  596,154.6 GB  10,536,441
73 Latvia  591,048.6 GB  3,090,527
74 Ecuador  578,502.5 GB  53,711,807
75 Norway  545,704.1 GB  4,736,035
76 Switzerland  522,105.8 GB  37,885,642
77 Palestinian Territory Occupied  501,923.6 GB  12,404,310
78 Belgium  477,046.0 GB  6,495,598
79 South Africa  465,631.9 GB  17,121,783
80 Finland  441,101.5 GB  3,917,722
81 Afghanistan  429,489.6 GB  15,806,911
82 Tanzania United Republic of  429,131.0 GB  10,839,280
83 Israel  408,088.8 GB  9,235,240
84 Uganda  380,536.3 GB  19,244,127
85 Portugal  375,342.5 GB  5,894,986
86 Denmark  332,279.0 GB  3,048,000
87 Lithuania  324,711.9 GB  4,109,233
88 Hungary  324,530.1 GB  4,883,919
89 Czech Republic  323,264.3 GB  4,966,874
90 Georgia  297,270.5 GB  3,559,094
91 Guinea  281,729.6 GB  8,617,620
92 Greece  268,516.5 GB  3,779,717
93 Sri Lanka  262,705.4 GB  6,617,443
94 Bahrain  227,160.2 GB  3,664,409
95 Tunisia  218,428.1 GB  6,086,045
96 Dominican Republic  218,356.2 GB  6,977,672
97 Brunei Darussalam  214,054.0 GB  1,607,260
98 Bulgaria  212,164.0 GB  4,217,666
99 Guatemala  206,488.5 GB  4,415,748
100 Uzbekistan  203,625.6 GB  4,134,034
101 Lebanon  203,417.1 GB  9,033,042
102 Serbia  200,469.9 GB  3,546,485
103 Panama  190,452.3 GB  5,205,085
104 Bolivia  186,120.9 GB  3,255,507
105 Djibouti  163,586.5 GB  4,260,766
106 Paraguay  160,636.2 GB  2,113,442
107 Ireland  137,603.4 GB  2,135,747
108 Slovenia  133,135.2 GB  1,552,248
109 Costa Rica  117,255.4 GB  1,814,168
110 Croatia (LOCAL Name: Hrvatska)  115,848.4 GB  1,156,776
111 Slovakia (SLOVAK Republic)  110,802.7 GB  1,238,546
112 Moldova Republic of  107,585.6 GB  2,761,701
113 Cuba  106,081.4 GB  2,792,876
114 Albania  104,872.4 GB  2,349,422
115 Bosnia and Herzegowina  102,991.0 GB  936,191
116 Mauritius  99,726.4 GB  1,334,379
117 Jamaica  92,708.6 GB  2,106,796
118 Estonia  81,656.3 GB  1,107,461
119 Bhutan  81,484.9 GB  1,687,897
120 Uruguay  80,021.7 GB  1,169,962
121 Rwanda  62,775.8 GB  1,868,458
122 Luxembourg  62,027.5 GB  1,348,234
123 Honduras  61,725.9 GB  1,417,610
124 Benin  60,921.2 GB  7,052,339
125 Antigua and Barbuda  59,521.5 GB  1,626,318
126 Cyprus  55,842.0 GB  7,572,646
127 Togo  54,003.6 GB  1,419,368
128 Senegal  53,320.2 GB  1,989,121
129 Maldives  53,281.0 GB  911,148
130 Guam  51,779.0 GB  987,306
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,378.5 GB  644,919
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.7 GB  3,243,354
136 Timor-leste  34,123.4 GB  744,100
137 Mozambique  33,700.7 GB  2,520,320
138 El Salvador  33,538.2 GB  879,998
139 Fiji  29,983.6 GB  830,632
140 Madagascar  28,934.2 GB  761,440
141 Barbados  28,886.8 GB  354,098
142 Nicaragua  27,368.8 GB  528,542
143 Malta  26,987.3 GB  507,273
144 Puerto Rico  26,846.5 GB  693,789
145 Tajikistan  25,827.4 GB  1,223,826
146 Iceland  25,681.2 GB  772,108
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,938
149 Reunion  23,788.1 GB  94,966
150 Seychelles  22,586.2 GB  3,428,141
151 Congo The Democratic Republic of The  21,759.1 GB  1,471,899
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,143.3 GB  800,638
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,721
156 Mauritania  17,907.5 GB  537,684
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,438
159 Zambia  16,569.3 GB  664,582
160 Zimbabwe  16,157.4 GB  2,285,722
161 Saint Lucia  15,281.8 GB  186,243
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.1 GB  313,085
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,259.0 GB  187,809
170 Belize  9,053.4 GB  517,536
171 Botswana  8,617.3 GB  193,994
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,158.5 GB  136,232
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,398.1 GB  345,548
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,386.8 GB  295,691
181 Martinique  5,367.7 GB  76,858
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,739
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,544
194 Tonga  2,381.9 GB  165,171
195 Swaziland  2,323.6 GB  86,264
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,028.9 GB  88,754
199 Solomon Islands  2,011.3 GB  77,950
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,202.7 GB  34,422
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,393
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4