VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,736,695,038 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,011.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,559,417.5 GB  594,233,108
2 Iran (ISLAMIC Republic Of)  98,719,942.0 GB  5,313,718,738
3 Russian Federation  88,500,612.7 GB  1,392,731,564
4 Japan  68,624,408.9 GB  705,707,106
5 United States  53,261,048.5 GB  1,182,801,622
6 Taiwan  50,858,098.2 GB  792,421,764
7 France  46,298,581.9 GB  591,846,994
8 Indonesia  38,663,414.3 GB  893,279,910
9 India  36,227,314.6 GB  773,740,336
10 Viet Nam  29,773,601.3 GB  503,339,399
11 China  29,586,395.7 GB  773,177,411
12 Thailand  19,637,864.6 GB  346,598,362
13 United Arab Emirates  15,704,526.6 GB  518,044,581
14 Hong Kong  14,758,039.7 GB  242,067,440
15 Myanmar  13,102,894.9 GB  225,092,939
16 Philippines  12,936,823.2 GB  318,125,026
17 Malaysia  11,939,313.5 GB  141,315,419
18 Turkmenistan  11,808,570.0 GB  155,291,891
19 Bangladesh  9,491,734.3 GB  387,527,409
20 Ukraine  9,377,655.8 GB  536,750,311
21 Canada  8,139,369.8 GB  85,688,287
22 Saudi Arabia  8,018,552.7 GB  108,962,542
23 Germany  7,898,637.4 GB  248,226,280
24 Turkey  6,763,974.5 GB  99,428,883
25 Singapore  6,698,599.0 GB  410,499,355
26 Iraq  5,672,044.2 GB  225,037,395
27 Australia  5,636,905.6 GB  114,093,152
28 Brazil  5,373,456.5 GB  1,383,170,140
29 United Kingdom  5,277,239.2 GB  130,450,482
30 Lao People's Democratic Republic  4,553,929.7 GB  74,084,389
31 Pakistan  4,410,606.7 GB  105,046,352
32 Nigeria  3,781,073.3 GB  448,934,955
33 Argentina  3,591,348.2 GB  56,157,660
34 Cambodia  3,218,540.8 GB  92,691,208
35 Kenya  3,054,383.7 GB  183,149,815
36 Mexico  2,494,106.3 GB  44,186,066
37 Oman  2,061,189.8 GB  36,790,799
38 Spain  2,048,494.6 GB  23,489,734
39 Netherlands  1,927,688.5 GB  52,475,419
40 Armenia  1,458,306.1 GB  4,890,282
41 Egypt  1,372,470.6 GB  37,702,777
42 Qatar  1,356,441.5 GB  19,086,724
43 Algeria  1,355,842.5 GB  37,124,591
44 Nepal  1,330,881.7 GB  19,726,269
45 Syrian Arab Republic  1,300,593.9 GB  235,656,905
46 Jordan  1,282,887.6 GB  25,409,106
47 Somalia  1,262,771.0 GB  55,614,315
48 Italy  1,240,037.9 GB  15,195,417
49 Kyrgyzstan  1,174,481.7 GB  13,098,118
50 New Zealand  1,141,671.3 GB  15,117,116
51 Sudan  1,119,180.5 GB  41,030,225
52 Macau  1,056,607.6 GB  19,070,459
53 Colombia  1,047,589.9 GB  19,896,577
54 Kazakhstan  1,042,756.7 GB  15,205,283
55 Sweden  1,003,406.8 GB  18,524,468
56 Cote D'ivoire  972,003.2 GB  12,089,878
57 Ghana  961,008.6 GB  56,725,280
58 Austria  931,269.6 GB  14,627,244
59 Venezuela  872,248.8 GB  26,045,241
60 Belarus  839,379.9 GB  21,902,822
61 Chile  830,008.8 GB  14,207,883
62 Romania  792,561.7 GB  14,513,185
63 Peru  779,919.5 GB  10,664,711
64 Ethiopia  755,691.0 GB  39,137,717
65 Gabon  754,343.1 GB  6,115,002
66 Mongolia  697,106.2 GB  11,314,486
67 Libyan Arab Jamahiriya  684,778.0 GB  19,259,330
68 Kuwait  680,706.2 GB  10,451,360
69 Morocco  653,527.2 GB  25,306,481
70 Poland  639,279.3 GB  9,200,414
71 Yemen  603,225.2 GB  20,461,987
72 Azerbaijan  596,154.8 GB  10,536,445
73 Latvia  591,049.8 GB  3,090,773
74 Ecuador  578,513.5 GB  53,711,893
75 Norway  545,704.7 GB  4,736,049
76 Switzerland  522,119.0 GB  37,887,511
77 Palestinian Territory Occupied  501,926.6 GB  12,404,323
78 Belgium  477,050.1 GB  6,495,638
79 South Africa  465,635.1 GB  17,121,822
80 Finland  441,103.7 GB  3,917,741
81 Afghanistan  429,513.1 GB  15,807,301
82 Tanzania United Republic of  429,135.5 GB  10,839,334
83 Israel  408,091.4 GB  9,235,413
84 Uganda  380,540.6 GB  19,244,239
85 Portugal  375,342.7 GB  5,895,014
86 Denmark  332,281.4 GB  3,048,010
87 Lithuania  324,712.1 GB  4,109,239
88 Hungary  324,548.2 GB  4,883,953
89 Czech Republic  323,264.7 GB  4,967,011
90 Georgia  297,271.2 GB  3,559,117
91 Guinea  281,729.7 GB  8,617,631
92 Greece  268,517.2 GB  3,779,731
93 Sri Lanka  262,717.6 GB  6,617,534
94 Bahrain  227,160.7 GB  3,664,421
95 Tunisia  218,431.9 GB  6,086,063
96 Dominican Republic  218,366.5 GB  6,977,693
97 Brunei Darussalam  214,055.3 GB  1,607,265
98 Bulgaria  212,164.1 GB  4,218,032
99 Guatemala  206,494.8 GB  4,415,770
100 Uzbekistan  203,627.1 GB  4,134,081
101 Lebanon  203,418.0 GB  9,033,060
102 Serbia  200,471.2 GB  3,546,502
103 Panama  190,464.5 GB  5,205,783
104 Bolivia  186,121.5 GB  3,255,537
105 Djibouti  163,586.5 GB  4,260,766
106 Paraguay  160,637.6 GB  2,113,468
107 Ireland  137,603.6 GB  2,136,278
108 Slovenia  133,135.2 GB  1,552,250
109 Costa Rica  117,272.2 GB  1,814,177
110 Croatia (LOCAL Name: Hrvatska)  115,849.9 GB  1,156,788
111 Slovakia (SLOVAK Republic)  110,808.6 GB  1,238,549
112 Moldova Republic of  107,586.4 GB  2,761,748
113 Cuba  106,082.0 GB  2,792,881
114 Albania  104,872.5 GB  2,349,424
115 Bosnia and Herzegowina  102,991.0 GB  936,193
116 Mauritius  99,727.4 GB  1,334,385
117 Jamaica  92,709.0 GB  2,106,812
118 Estonia  81,657.9 GB  1,107,716
119 Bhutan  81,485.0 GB  1,687,902
120 Uruguay  80,021.7 GB  1,169,963
121 Rwanda  62,785.6 GB  1,868,555
122 Luxembourg  62,027.5 GB  1,348,239
123 Honduras  61,725.9 GB  1,417,613
124 Benin  60,921.2 GB  7,052,347
125 Antigua and Barbuda  59,521.5 GB  1,626,319
126 Cyprus  55,843.3 GB  7,572,663
127 Togo  54,004.0 GB  1,419,369
128 Senegal  53,323.2 GB  1,989,127
129 Maldives  53,281.0 GB  911,149
130 Guam  51,779.0 GB  987,307
131 Northern Mariana Islands  44,365.0 GB  270,986
132 Trinidad and Tobago  42,378.5 GB  644,921
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.8 GB  3,243,372
136 Timor-leste  34,123.5 GB  744,104
137 Mozambique  33,700.7 GB  2,520,326
138 El Salvador  33,538.2 GB  880,048
139 Fiji  29,985.1 GB  830,638
140 Madagascar  28,934.3 GB  761,459
141 Barbados  28,886.8 GB  354,100
142 Nicaragua  27,370.4 GB  528,549
143 Malta  26,988.4 GB  507,287
144 Puerto Rico  26,846.5 GB  693,792
145 Tajikistan  25,828.4 GB  1,223,856
146 Iceland  25,681.2 GB  772,118
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,949
149 Reunion  23,788.5 GB  94,969
150 Seychelles  22,586.4 GB  3,428,144
151 Congo The Democratic Republic of The  21,759.1 GB  1,471,900
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,143.4 GB  800,640
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,725
156 Mauritania  17,907.5 GB  537,684
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,441
159 Zambia  16,569.7 GB  664,587
160 Zimbabwe  16,157.4 GB  2,285,723
161 Saint Lucia  15,283.7 GB  186,244
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.8 GB  192,995
165 Suriname  11,407.1 GB  313,085
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,260.3 GB  187,814
170 Belize  9,056.0 GB  517,541
171 Botswana  8,617.4 GB  194,007
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,771
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,158.5 GB  136,232
176 Liberia  6,615.7 GB  552,536
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,398.1 GB  345,548
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,386.8 GB  295,691
181 Martinique  5,368.2 GB  76,860
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.9 GB  75,740
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,545
194 Tonga  2,381.9 GB  165,171
195 Swaziland  2,323.6 GB  86,264
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,029.9 GB  88,756
199 Solomon Islands  2,011.5 GB  77,957
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.4 GB  30,335
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,203.8 GB  34,423
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,397
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,025
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4