Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,727 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338340988 2026/04/19 8:50:27 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338340987 2026/04/19 8:50:00 (0 mins ago) In-use 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338340986 2026/04/19 8:48:46 (0 mins ago) In-use 0 mins Japan Japan 123.1.x.x SoftEther VPN (TCP) In-use
VPN-21338340985 2026/04/19 8:48:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338340984 2026/04/19 8:48:45 (0 mins ago) In-use 0 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21338340983 2026/04/19 8:48:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338340982 2026/04/19 8:48:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338340981 2026/04/19 8:48:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340980 2026/04/19 8:48:44 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21338340979 2026/04/19 8:48:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340978 2026/04/19 8:48:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338340977 2026/04/19 8:48:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338340976 2026/04/19 8:48:43 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338340975 2026/04/19 8:48:43 (0 mins ago) In-use 0 mins Thailand Viet Nam 115.78.x.x OpenVPN In-use
VPN-21338340974 2026/04/19 8:48:43 (0 mins ago) In-use 0 mins Singapore Viet Nam 115.78.x.x OpenVPN In-use
VPN-21338340973 2026/04/19 8:48:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340972 2026/04/19 8:48:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340971 2026/04/19 8:48:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340970 2026/04/19 8:48:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338340969 2026/04/19 8:48:42 (0 mins ago) In-use 0 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21338340968 2026/04/19 8:48:41 (0 mins ago) In-use 0 mins United States Japan 180.221.x.x OpenVPN In-use
VPN-21338340967 2026/04/19 8:48:41 (0 mins ago) In-use 0 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21338340966 2026/04/19 8:48:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338340965 2026/04/19 8:48:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338340964 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340963 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340962 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340961 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340960 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340959 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338340958 2026/04/19 8:48:39 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340957 2026/04/19 8:48:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340956 2026/04/19 8:48:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338340955 2026/04/19 8:48:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340954 2026/04/19 8:48:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340953 2026/04/19 8:48:38 (0 mins ago) In-use 0 mins Brazil Japan 223.132.x.x OpenVPN In-use
VPN-21338340952 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340951 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340950 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340949 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340948 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340947 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21338340946 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340945 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340944 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Germany Korea Republic of 118.42.x.x MS-SSTP In-use
VPN-21338340943 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21338340942 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338340941 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340940 2026/04/19 8:48:37 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338340939 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21338340938 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338340937 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins Germany Canada 70.79.x.x OpenVPN In-use
VPN-21338340936 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340935 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340934 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21338340933 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338340932 2026/04/19 8:48:36 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21338340931 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338340930 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340929 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340928 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21338340927 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338340926 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340925 2026/04/19 8:48:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340924 2026/04/19 8:48:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340923 2026/04/19 8:48:34 (0 mins ago) 8:48:47 0 mins United States Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21338340922 2026/04/19 8:48:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340921 2026/04/19 8:48:34 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340920 2026/04/19 8:48:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340919 2026/04/19 8:48:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338340918 2026/04/19 8:48:34 (0 mins ago) In-use 0 mins Nigeria Thailand 171.4.x.x OpenVPN In-use
VPN-21338340917 2026/04/19 8:48:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340916 2026/04/19 8:48:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340915 2026/04/19 8:48:33 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338340914 2026/04/19 8:48:33 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338340913 2026/04/19 8:48:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340912 2026/04/19 8:48:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338340911 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340910 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340909 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340908 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340907 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338340906 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21338340905 2026/04/19 8:48:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340904 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins Russian Federation France 88.124.x.x SoftEther VPN (UDP) In-use
VPN-21338340903 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340902 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340901 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338340900 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338340899 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338340898 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340897 2026/04/19 8:48:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340896 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338340895 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340894 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Ukraine Australia 220.233.x.x OpenVPN In-use
VPN-21338340893 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338340892 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21338340891 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340890 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340889 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338340888 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21338340887 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340886 2026/04/19 8:48:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340885 2026/04/19 8:48:29 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340884 2026/04/19 8:48:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340883 2026/04/19 8:48:29 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338340882 2026/04/19 8:48:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340881 2026/04/19 8:48:29 (0 mins ago) In-use 0 mins France Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21338340880 2026/04/19 8:48:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340879 2026/04/19 8:48:28 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21338340878 2026/04/19 8:48:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338340877 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338340876 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340875 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340874 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338340873 2026/04/19 8:48:27 (0 mins ago) 8:48:33 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21338340872 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins Brazil Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21338340871 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340870 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340869 2026/04/19 8:48:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340868 2026/04/19 8:48:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338340867 2026/04/19 8:48:26 (0 mins ago) 8:48:31 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338340866 2026/04/19 8:48:26 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338340865 2026/04/19 8:48:26 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340864 2026/04/19 8:48:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340863 2026/04/19 8:48:26 (0 mins ago) 8:48:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338340862 2026/04/19 8:48:26 (0 mins ago) In-use 0 mins Japan Japan 175.177.x.x SoftEther VPN (TCP) In-use
VPN-21338340861 2026/04/19 8:48:25 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x MS-SSTP In-use
VPN-21338340860 2026/04/19 8:48:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340859 2026/04/19 8:48:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340858 2026/04/19 8:48:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340857 2026/04/19 8:48:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340856 2026/04/19 8:48:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340855 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338340854 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21338340853 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340852 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340851 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340850 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340849 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340848 2026/04/19 8:48:24 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340847 2026/04/19 8:48:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340846 2026/04/19 8:48:23 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338340845 2026/04/19 8:48:23 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338340844 2026/04/19 8:48:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340843 2026/04/19 8:48:23 (0 mins ago) In-use 0 mins Indonesia United States 24.205.x.x OpenVPN In-use
VPN-21338340842 2026/04/19 8:48:23 (0 mins ago) In-use 0 mins United States Japan 203.165.x.x OpenVPN In-use
VPN-21338340841 2026/04/19 8:48:23 (0 mins ago) 8:48:41 0 mins Singapore Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21338340840 2026/04/19 8:48:22 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340839 2026/04/19 8:48:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 60.93.x.x OpenVPN In-use
VPN-21338340838 2026/04/19 8:48:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340837 2026/04/19 8:48:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340836 2026/04/19 8:48:22 (0 mins ago) 8:48:35 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21338340835 2026/04/19 8:48:21 (0 mins ago) 8:48:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338340834 2026/04/19 8:48:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340833 2026/04/19 8:48:21 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21338340832 2026/04/19 8:48:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340831 2026/04/19 8:48:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338340830 2026/04/19 8:48:21 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340829 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340828 2026/04/19 8:48:20 (0 mins ago) 8:48:37 0 mins Gabon Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21338340827 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Myanmar Japan 180.47.x.x SoftEther VPN (UDP) In-use
VPN-21338340826 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21338340825 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340824 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338340823 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21338340822 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338340821 2026/04/19 8:48:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340820 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338340819 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins Philippines Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21338340818 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21338340817 2026/04/19 8:48:19 (0 mins ago) 8:48:24 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338340816 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21338340815 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340814 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340813 2026/04/19 8:48:19 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340812 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340811 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338340810 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Cambodia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21338340809 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338340808 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338340807 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Ukraine Greece 149.210.x.x OpenVPN In-use
VPN-21338340806 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Gabon Japan 202.217.x.x OpenVPN In-use
VPN-21338340805 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340804 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340803 2026/04/19 8:48:18 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 49.142.x.x SoftEther VPN (TCP) In-use
VPN-21338340802 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338340801 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340800 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21338340799 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338340798 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Kazakhstan Canada 70.79.x.x OpenVPN In-use
VPN-21338340797 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338340796 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338340795 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21338340794 2026/04/19 8:48:17 (0 mins ago) 8:48:30 0 mins Germany Korea Republic of 118.42.x.x MS-SSTP 0.00 MB
VPN-21338340793 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338340792 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Brazil Japan 220.254.x.x OpenVPN In-use
VPN-21338340791 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338340790 2026/04/19 8:48:17 (0 mins ago) 8:48:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338340789 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340788 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338340787 2026/04/19 8:48:17 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340786 2026/04/19 8:48:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338340785 2026/04/19 8:48:16 (0 mins ago) 8:48:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338340784 2026/04/19 8:48:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
