Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21736236886 2026/06/22 6:29:03 (0 mins ago) 6:29:20 0 mins France Japan 138.64.x.x OpenVPN 1.09 MB
VPN-21736236885 2026/06/22 6:28:07 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21736236884 2026/06/22 6:28:01 (0 mins ago) In-use 0 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21736236883 2026/06/22 6:27:41 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21736236882 2026/06/22 6:27:38 (0 mins ago) In-use 0 mins Singapore Viet Nam 1.53.x.x OpenVPN In-use
VPN-21736236881 2026/06/22 6:27:16 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21736236880 2026/06/22 6:27:14 (0 mins ago) 6:27:43 0 mins Japan Japan 138.64.x.x SoftEther VPN (UDP) 0.27 MB
VPN-21736236879 2026/06/22 6:27:07 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236878 2026/06/22 6:27:07 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21736236877 2026/06/22 6:27:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236876 2026/06/22 6:27:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236875 2026/06/22 6:27:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236874 2026/06/22 6:27:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236873 2026/06/22 6:27:05 (0 mins ago) In-use 0 mins United States Japan 42.125.x.x OpenVPN In-use
VPN-21736236872 2026/06/22 6:27:05 (0 mins ago) 6:27:24 0 mins Singapore Viet Nam 1.53.x.x OpenVPN 0.02 MB
VPN-21736236871 2026/06/22 6:27:05 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236870 2026/06/22 6:27:04 (0 mins ago) In-use 0 mins United States Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21736236869 2026/06/22 6:27:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236868 2026/06/22 6:27:04 (0 mins ago) In-use 0 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21736236867 2026/06/22 6:27:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236866 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236865 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21736236864 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins United States Japan 221.121.x.x OpenVPN In-use
VPN-21736236863 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236862 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21736236861 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236860 2026/06/22 6:27:03 (0 mins ago) In-use 0 mins Argentina Japan 221.121.x.x OpenVPN In-use
VPN-21736236859 2026/06/22 6:27:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236858 2026/06/22 6:27:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236857 2026/06/22 6:27:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236856 2026/06/22 6:27:02 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21736236855 2026/06/22 6:27:02 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236854 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins United Kingdom Japan 113.147.x.x OpenVPN In-use
VPN-21736236853 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236852 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236851 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236850 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236849 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21736236848 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236847 2026/06/22 6:27:01 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21736236846 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236845 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236844 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21736236843 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236842 2026/06/22 6:27:00 (0 mins ago) 6:27:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236841 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236840 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236839 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236838 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236837 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236836 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21736236835 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236834 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21736236833 2026/06/22 6:27:00 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21736236832 2026/06/22 6:26:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236831 2026/06/22 6:26:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21736236830 2026/06/22 6:26:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236829 2026/06/22 6:26:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21736236828 2026/06/22 6:26:58 (0 mins ago) In-use 0 mins Germany Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21736236827 2026/06/22 6:26:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21736236826 2026/06/22 6:26:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236825 2026/06/22 6:26:58 (0 mins ago) In-use 0 mins United States Russian Federation 78.140.x.x OpenVPN In-use
VPN-21736236824 2026/06/22 6:26:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236823 2026/06/22 6:26:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21736236822 2026/06/22 6:26:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236821 2026/06/22 6:26:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236820 2026/06/22 6:26:57 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21736236819 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236818 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21736236817 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins United States Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21736236816 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236815 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236814 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236813 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236812 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236811 2026/06/22 6:26:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236810 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21736236809 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236808 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236807 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236806 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236805 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins Japan Japan 126.88.x.x SoftEther VPN (UDP) In-use
VPN-21736236804 2026/06/22 6:26:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236803 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236802 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236801 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236800 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236799 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236798 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins Germany Russian Federation 5.100.x.x OpenVPN In-use
VPN-21736236797 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236796 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins Japan Japan 221.121.x.x OpenVPN In-use
VPN-21736236795 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21736236794 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21736236793 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236792 2026/06/22 6:26:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21736236791 2026/06/22 6:26:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21736236790 2026/06/22 6:26:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21736236789 2026/06/22 6:26:53 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21736236788 2026/06/22 6:26:53 (0 mins ago) In-use 0 mins United States Japan 121.86.x.x OpenVPN In-use
VPN-21736236787 2026/06/22 6:26:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21736236786 2026/06/22 6:26:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236785 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236784 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21736236783 2026/06/22 6:26:52 (0 mins ago) 6:26:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236782 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins United States Japan 126.11.x.x OpenVPN In-use
VPN-21736236781 2026/06/22 6:26:52 (0 mins ago) 6:26:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236780 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236779 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21736236778 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236777 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21736236776 2026/06/22 6:26:52 (0 mins ago) 6:27:04 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21736236775 2026/06/22 6:26:52 (0 mins ago) 6:26:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236774 2026/06/22 6:26:52 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236773 2026/06/22 6:26:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236772 2026/06/22 6:26:51 (0 mins ago) In-use 0 mins United States Japan 60.124.x.x OpenVPN In-use
VPN-21736236771 2026/06/22 6:26:51 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21736236770 2026/06/22 6:26:51 (0 mins ago) In-use 0 mins Japan Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21736236769 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236768 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21736236767 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21736236766 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236765 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236764 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236763 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21736236762 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236761 2026/06/22 6:26:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236760 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21736236759 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins United States Japan 121.86.x.x OpenVPN In-use
VPN-21736236758 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins India Japan 219.104.x.x OpenVPN In-use
VPN-21736236757 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21736236756 2026/06/22 6:26:50 (1 mins ago) 6:26:57 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236755 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins United States Japan 121.86.x.x OpenVPN In-use
VPN-21736236754 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236753 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236752 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins Brazil Japan 180.30.x.x OpenVPN In-use
VPN-21736236751 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236750 2026/06/22 6:26:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236749 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236748 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21736236747 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Germany Korea Republic of 118.219.x.x OpenVPN In-use
VPN-21736236746 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236745 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236744 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Argentina Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21736236743 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236742 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Thailand 183.88.x.x SoftEther VPN (TCP) In-use
VPN-21736236741 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21736236740 2026/06/22 6:26:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236739 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21736236738 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21736236737 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236736 2026/06/22 6:26:48 (1 mins ago) 6:26:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236735 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236734 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21736236733 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21736236732 2026/06/22 6:26:48 (1 mins ago) 6:27:00 0 mins Japan Japan 221.121.x.x OpenVPN 0.12 MB
VPN-21736236731 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236730 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236729 2026/06/22 6:26:48 (1 mins ago) 6:26:54 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236728 2026/06/22 6:26:48 (1 mins ago) 6:26:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236727 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21736236726 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236725 2026/06/22 6:26:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236724 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21736236723 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x OpenVPN In-use
VPN-21736236722 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236721 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236720 2026/06/22 6:26:47 (1 mins ago) 6:26:56 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 1.91 MB
VPN-21736236719 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21736236718 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236717 2026/06/22 6:26:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21736236716 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21736236715 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236714 2026/06/22 6:26:46 (1 mins ago) 6:26:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236713 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236712 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21736236711 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236710 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236709 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21736236708 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236707 2026/06/22 6:26:46 (1 mins ago) In-use 1 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21736236706 2026/06/22 6:26:46 (1 mins ago) 6:26:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21736236705 2026/06/22 6:26:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236704 2026/06/22 6:26:45 (1 mins ago) 6:27:01 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21736236703 2026/06/22 6:26:45 (1 mins ago) In-use 1 mins Bulgaria Japan 138.64.x.x OpenVPN In-use
VPN-21736236702 2026/06/22 6:26:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21736236701 2026/06/22 6:26:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21736236700 2026/06/22 6:26:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236699 2026/06/22 6:26:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21736236698 2026/06/22 6:26:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21736236697 2026/06/22 6:26:44 (1 mins ago) In-use 1 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21736236696 2026/06/22 6:26:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236695 2026/06/22 6:26:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21736236694 2026/06/22 6:26:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236693 2026/06/22 6:26:43 (1 mins ago) In-use 1 mins United States Korea Republic of 112.168.x.x OpenVPN In-use
VPN-21736236692 2026/06/22 6:26:43 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21736236691 2026/06/22 6:26:43 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21736236690 2026/06/22 6:26:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236689 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236688 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236687 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21736236686 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21736236685 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21736236684 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins Canada Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21736236683 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21736236682 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins Russian Federation Japan 180.199.x.x OpenVPN In-use
VPN-21736236681 2026/06/22 6:26:42 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
